# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Development Assistance Fund 1st Tranche 2022-2023 | 08-12-2022 | 28-12-2022 | 1 | lgsp | 200,000 | 28-12-2022 | বাস্তবায়িত |
2 | Union Development Assistance Fund (BBG) 2nd Installment for Financial Year 2023-2024. | 29-05-2024 | 05-06-2024 | 7 | lgsp | 117000 | 05-06-2024 | বাস্তবায়িত |
3 | Union Development Assistance Fund (BBG) 2nd Installment for Financial Year 2023-2024. | 29-05-2024 | 05-06-2024 | 5 | lgsp | 200,000 | 05-06-2024 | বাস্তবায়িত |
4 | কাবিখা প্রকল্প ২০১২-২০১৩ | 31-12-2012 | 30-11-2013 | ৬ নং এবং ২ নং ওয়ার্ড | kabita | ১৭.৬৬৬ মে.টন | বাস্তবায়িত | |
5 | টি আর প্রকল্প সমূহ | 31-12-2012 | 30-11-2013 | ১ নং ওয়ার্ড থেকে ৯ নং ওয়ার্ড | tr | ১৬ মেট্রিক টন (চাল) | বাস্তবায়িত | |
6 | এলজিএসপি প্রকল্পসমূহ | 31-12-2009 | 30-11-2013 | ১ নং ওয়ার্ড থেকে ৯ নং ওয়ার্ড | lgsp | ২৫,২৩,৩৯৩//- | বাস্তবায়িত | |
7 | জি,আর | 30-11-2011 | 30-11-2012 | ১.২.৩.৫.৬,৭,৮,৯ | gr | ৩৬০০০০ | বাস্তবায়িত | |
8 | Development Assistance Fund 1st Tranche 2022-2023 | 08-12-2022 | 28-12-2022 | 1 | lgsp | 100000 | 28-12-2022 | বাস্তবায়িত |
9 | Union Development Fund BBG 1st installment for financial year 2023-2024. | 22-01-2024 | 28-01-2024 | 3 | lgsp | 100000 | 28-01-2024 | বাস্তবায়িত |
10 | Land Transfer Tax 1% | 01-11-2023 | 7 | Others | 200,000 | বাস্তবায়িত | ||
11 | কাবিখা সাধারন ১ম কিস্তি | 31-12-2014 | 31-12-2015 | ০২ | kabita | ৮.০০০ মে:ট: | বাস্তবায়িত | |
12 | কাবিটা ২য় কিস্তি ২০১৫-২০১৬ | 31-12-2014 | 31-12-2015 | ০৯ | kabita | ২০.৪০০০ টাকা | বাস্তবায়িত | |
13 | টি আর ১ম পর্যায়, ২০১৫-২০১৬ | 31-12-2014 | 31-12-2015 | ০১ | tr | ৩,০০০ মে:ট: | বাস্তবায়িত | |
14 | টি আর ১ম পর্যায়, ২০১৫-২০১৬ | 31-12-2014 | 31-12-2015 | ০৮ | tr | ১.০০০ মে:ট: | বাস্তবায়িত | |
15 | টি আর ১ম পর্যায়, ২০১৫-২০১৬ | 31-12-2014 | 31-12-2015 | ০৪ | tr | ১.৮০৯ মে:ট: | বাস্তবায়িত | |
16 | টি আর ১ম পর্যায়, ২০১৫-২০১৬ | 31-12-2014 | 31-12-2015 | ০৪ | tr | ২,০০০ মে:ট: | বাস্তবায়িত | |
17 | টি আর ২য় পর্যায়, ২০১৫-২০১৬ | 31-12-2014 | 31-12-2015 | ০২ | tr | ৭৭২৩৫ টাকা | বাস্তবায়িত | |
18 | টি আর ২য় পর্যায়, ২০১৫-২০১৬ | 31-12-2014 | 31-12-2015 | ০৩ | tr | ৭৬০০০ টাকা | বাস্তবায়িত | |
19 | টি আর ২য় পর্যায়, ২০১৫-২০১৬ | 31-12-2014 | 31-12-2015 | ০৭ | tr | ৭৬০০০ টাকা | বাস্তবায়িত | |
20 | Development Assistance Fund 1st Tranche 2022-2023 | 01-01-2022 | 01-12-2023 | 01 | Others | 01-06-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS