# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | The Union Parishad pond constructed the guide wall on the west bank. | 31-05-2023 | 25-06-2029 | 1 | lgsp | 125800 | 25-06-2023 | বাস্তবায়িত |
22 | Union Development Fund BBG 1st Installment for the financial year 2023-2024. | 22-01-2024 | 28-01-2024 | ৫ | lgsp | 100000 | 28-01-2024 | বাস্তবায়িত |
23 | Union Development Assistance Fund BBG 1st installment for financial year 2023-2024. | 22-01-2024 | 28-01-2024 | 7 | lgsp | 300000 | 28-01-2024 | বাস্তবায়িত |
24 | Land Transfer Tax 1% 2023-2024 | 01-11-2023 | ০৯ | Others | ৩০০,০০০ | 07-11-2023 | বাস্তবায়িত | |
25 | এলজিইডি চক্র ২০১৩-২০১৪ | 31-12-2012 | 30-11-2013 | ১ নং ওয়ার্ড থেকে ৯ নং ওয়ার্ড | lged | বাস্তবায়নাধীন | ||
26 | এলজিএসপি সংক্রান্ত তথ্য | 31-12-2012 | 30-11-2014 | ১ নং ওয়ার্ড থেকে ৯ নং ওয়ার্ড | lgsp | প্রায় ৫০ লক্ষ | বাস্তবায়নাধীন | |
27 | জিআর প্রকল্প | 31-12-2012 | 30-11-2013 | ১ নং ওয়ার্ড থেকে ৯ নং ওয়ার্ড | gr | ৩৭ মেট্রিক টন (চাল) | বাস্তবায়নাধীন | |
28 | Land Transfer Tax 1% 2023-2024 | 01-11-2023 | ০৯ | 300000 | ||||
29 | Abdul Aziz Rasta constructed the guide wall on the west bank of the pond. | 31-05-2023 | 25-06-2023 | 1 | 200000 | 25-06-2023 | ||
30 | Noor Bux Khalifa Road Brick Soling Karon (From front of Khalifa House towards West North) | 31-05-2023 | 25-06-2023 | 1 | 200000 | 25-06-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS